|
Round Groove Sheaves & Pulley Wheels
|
|
| Model Number | Max OD of Body | Bore Size | Bore Length | Load Rating |
| 2001 | 1.2500 | 5/32 | 7/16 | 51 |
| 2006 | 1.6563 | 5/32 | 7/16 | 51 |
| 2012 | 2.7500 | 3/8 | 7/16 | 300 |
| 2013 | 2.7500 | 3/8 | 7/16 | 230 |
| 2018 | 2.7500 | 5/8 | 9/16 | 300 |
| 2019 | 2.7500 | 3/8 | 9/16 | 300 |
| 2008 | 2.8750 | 1/4 | 1/2 | 300 |
| 2014 | 2.8750 | 3/8 | 1/2 | 300 |
| 2026 | 2.8750 | 1/2 | 13/16 | 300 |
| 2011 | 3 | 5/16 | 3/4 | 293 |
| 2015 | 3 | 3/8 | 11/16 | 300 |
| 2020 | 3 | 5/8 | 3/4 | 293 |
| 2010 | 3.0625 | 1/4 | 1/2 | 300 |
| 2016 | 3.0625 | 3/8 | 1/2 | 300 |
| 2017 | 3.3125 | 3/8 | 13/16 | 300 |
| 2024 | 4.0625 | 3/8 | 3/4 | 471 |
| 2025 | 4.0625 | 1/2 | 3/4 | 471 |
| 2027 | 7.1250 | 1 | 5/8 | 500 |
|
|
...@ 50 RPM for intermittent use only
|
|
|
|
|
Flat Groove Sheaves & Pulley Wheels
|
|
| Model Number | Max OD of Body | Bore Size | Bore Length | Load Rating |
| 2105 | 2.2500 | 3/8 | 7/8 | 220 |
| 2106 | 2.6875 | 3/8 | 5/8 | 356 |
| 2113 | 3 | 1/2 | 15/16 | 327 |
| 2117 | 3.2500 | 3/8 | 11/16 | 327 |
| 2110 | 3.3750 | 3/8 | 11/16 | 327 |
| 2111 | 3.3750 | 3/8 | 11/16 | 327 |
| 2112 | 3.3750 | 1/2 | 7/8 | 327 |
| 2120 | 4.4375 | 5/8 | 3/4 | 327 |
| 2118 | 4.9688 | 1/2 | 7/8 | 327 |
|
|
...@ 50 RPM for intermittent use only
|
|
|
|
|
Flat Idler Sheaves & Guide Wheels
|
|
| Model Number | Max OD of Body | Bore Size | Bore Length | Load Rating |
| 2203 | 2.1250 | 3/8 | 5/8 | 180 |
| 2204 | 2.5000 | 3/8 | 11/16 | 150 |
| 2205 | 2.5000 | 17/32 | 11/16 | 150 |
| 2206 | 2.7500 | 1/2 | 11/16 | 150 |
|
|
...@ 50 RPM for intermittent use only
|
|
|
|
|
Tortoise Shell® Flat Idler Sheaves & Guide Wheels
|
|
| Model Number | Max OD of Body | Bore Size | Bore Length | Load Rating |
| 0301 | 1.9688 | 1/4 | 15/16 | 120 |
| 0302 | 1.9688 | 1/4 | 7/8 | 120 |
| 2201 | 1.9688 | 1/4 | 7/16 | 150 |
| 2700 | 2.7500 | 5/16 | 7/8 | 100 |
| 2758 | 2.7500 | 5/16 | 7/8 | 100 |
| 2759 | 2.7500 | 5/16 | 51/64 | 100 |
| 2764 | 2.7500 | 3/8 | 13/16 | 200 |
| 2765 | 2.7500 | 3/8 | 1 1/16 | 200 |
| 2767 | 2.7500 | 3/8 | 1 1/8 | 200 |
|
|
...@ 50 RPM for intermittent use only
|
|
|
|
|
Single Flange Sheaves
|
|
| Model Number | Max OD of Body | Bore Size | Bore Length | Load Rating |
| 2306 | 1.5000 | 1/4 | 1/2 | 77 |
| 2308 | 2 | 3/8 | 11/16 | 77 |
| 2312 | 2.2500 | 3/8 | 3/4 | 220 |
| 2324 | 3 | 1/2 | 15/16 | 327 |
|
|
...@ 50 RPM for intermittent use only
|
|
|
|