Frantz® Wheel and Bearing Division
-
Round Groove Sheaves-


Home

Sales/Customer Service

Return to Bearing Catalog

Request a Price Quote

Idler/Guide/
Conveyor Wheels

Single Flange Sheaves

Round Groove Sheaves

Flat Groove Sheaves

 

2015
Load Rating 300# · (14) 1/4" Balls
No. A B C D E F R Ball No. &Diameter Load Rating **
@ 50 RPM
(O.D.) (Hub Bore) (Hub Length) (Hub Dia.) (Rim Width) (Groove Dia.) (Radius)
2001 SHV 1-1/4" 5/32" 7/16" 3/8" 9/32" 1" 7/64" (10) 1/8" 51#
2006 SHV 1-21/32" 5/32" 7/16" 3/8" 5/16" 1-11/32" 7/64" (10) 1/8" 51#
2008 SHV 2-7/8" 1/4" 1/2" 1" 17/32" 2-9/16" 13/16" (14) 1/4" 300#
2009 SHV 2-7/8" 1/4" 1/2" 1" 17/32" 2-9/16" 13/64" (14) 1/4" 213#
2010 SHV 3-1/16" 1/4" 1/2" 1" 37/64" 2-9/16" 13/64" (14) 1/4" 300#
2011 SHV 3" 5/16" 3/4" 1" 19/32" 2-5/8" 1/4" (14) 1/4" 293#
2012 SHV 2-3/4" 3/8" 7/16" 1" 1/2" 2-3/8" 3/16" (14) 1/4" 300#
2013 SHV 2-3/4" 3/8" 7/16" 1" 9/16" 2-3/8" 7/32" (14) 1/4" 230#
2014 SHV 2-7/8" 3/8" 1/2" 1" 17/32" 2-9/16" 13/64" (14) 1/4" 300#
2015 SHV 3" 3/8" 11/16" 1" 1/2" 2-3/8" 3/16" (14) 1/4" 300#
2016 SHV 3-1/16" 3/8" 1/2" 1" 9/16" 2-9/16" 13/64" (14) 1/4" 300#
2017 SHV 3-5/16" 3/8" 13/16" 13/16" 3/4" 2-3/8" 7/32" (15) 3/16" 300#
2018 SHV 2-3/4" 5/8" 9/16" 13/16" 7/16" 2-3/16" 5/32" (15) 3/16" 300#
2019 SHV 2-3/4" 3/8" 9/16" 1" 1/2" 2-3/8" 3/16" (14) 1/4" 300#
2020 SHV 3" 5/8" 3/4" 1" 19/32" 2-5/8" 1/4" (14) 1/4" 293#
2024 SHV 4-1/16" 3/8" 3/4" 1" 17/32" 3-9/16" 13/64" (14) 1/4" 471#
2025 SHV 4-1/16" 1/2" 3/4" 1" 17/32" 3-9/16" 13/64" (14) 1/4" 471#
2026 SHV 2-7/8" 1/2" 13/16" 13/16" 11/16" 2-1/4" 17/64" (15) 3/16" 300#
2027 SHV 7-1/8" 1" 5/8" 1-3/8" 25/32" 6" 17/64" (19) 1/4" 500#

** Load rating is for intermittent use only

   Sitemap   Help

Copyright Frantz® Manufacturing