FRANTZ Logo Germany Flag  Denmark Flag  Spain Flag  France flag  Hungary flag  Italy flag  Netherland flag  Poland flag  Sweden flag  UKflag  United States Flag
                           HOME PANORAMICA AZIENDA   GARANZIA

Cuscinetti per Trasportatori                         

 

Metric GenII® Semi-Precision Bearings
Model
Number
Tube
Size
Tube
Thickness
Inner Race Max OD
of Body
Bore
Size
Bore
Type
Load
Rating
(kg)
Mounting Type
1756 48 1,5 Carbon Steel 45,4 8mm R 136 Press & Swage
1825 50 1,5 Polymer Insert 47,4 6mm R 136 Swage or Press
1748 50 1,5 Carbon Steel 47,4 8mm R 136 Swage or Press
1826 50 1,5 Polymer Insert 47,4 8mm R 136 Swage or Press
1749 50 1,5 Carbon Steel 47,4 10mm R 136 Swage or Press
1827 50 1,5 Polymer Insert 47,4 10mm R 136 Swage or Press
1751 50 1,5 Carbon Steel 47,4 11mm H 136 Swage or Press
1824 50 1,5 Polymer Insert 47,4 11mm H 136 Swage or Press
1750 50 1,5 Carbon Steel 47,4 12mm R 136 Swage or Press
1828 50 1,5 Polymer Insert 47,4 12mm R 136 Swage or Press
1820 50 2,0 Polymer Insert 45,2 6mm R 136 Slip & Swage
1812 50 2,0 Carbon Steel 45,2 8mm R 136 Slip & Swage
1821 50 2,0 Polymer Insert 45,2 8mm R 136 Slip & Swage
1816 50 2,0 Carbon Steel 45,2 10mm R 136 Slip & Swage
1822 50 2,0 Polymer Insert 45,2 10mm R 136 Slip & Swage
1818 50 2,0 Carbon Steel 45,2 11mm H 136 Slip & Swage
1813 50 2,0 Polymer Insert 45,2 11mm H 136 Slip & Swage
1817 50 2,0 Carbon Steel 45,2 12mm R 136 Slip & Swage
1823 50 2,0 Polymer Insert 45,2 12mm R 136 Slip & Swage
1862 60 1,5 Polymer Insert 57,4 6mm R 136 Swage or Press
1763 60 1,5 Carbon Steel 57,4 8mm R 136 Swage or Press
1863 60 1,5 Polymer Insert 57,4 8mm R 136 Swage or Press
1764 60 1,5 Carbon Steel 57,4 10mm R 136 Swage or Press
1864 60 1,5 Polymer Insert 57,4 10mm R 136 Swage or Press
1762 60 1,5 Carbon Steel 57,4 11mm H 136 Swage or Press
1861 60 1,5 Polymer Insert 57,4 11mm H 136 Swage or Press
1765 60 1,5 Carbon Steel 57,4 12mm R 136 Swage or Press
1865 60 1,5 Polymer Insert 57,4 12mm R 136 Swage or Press
2431 60 2,0 Carbon Steel 56,0 11mm H 281 Slip & Swage
2437 60 2,0 Carbon Steel 56,0 14mm R 281 Slip & Swage
2438 60 2,0 Carbon Steel 56,0 15mm R 281 Slip & Swage
2439 60 2,0 Carbon Steel 56,0 17mm R 281 Slip & Swage
1832 60 2,0 Polymer Insert 56,4 6mm R 136 Swage or Press
1733 60 2,0 Carbon Steel 56,4 8mm R 136 Swage or Press
1833 60 2,0 Polymer Insert 56,4 8mm R 136 Swage or Press
1734 60 2,0 Carbon Steel 56,4 10mm R 136 Swage or Press
1834 60 2,0 Polymer Insert 56,4 10mm R 136 Swage or Press
1731 60 2,0 Carbon Steel 56,4 11mm H 136 Swage or Press
1831 60 2,0 Polymer Insert 56,4 11mm H 136 Swage or Press
1735 60 2,0 Carbon Steel 56,4 12mm R 136 Swage or Press
1835 60 2,0 Polymer Insert 56,4 12mm R 136 Swage or Press

Metric Flanged Non-Precision Bearings
Model
Number
Tube
Size
Tube
Thickness
Inner Race Max OD
of Body
Bore
Size
Bore
Type
Load
Rating
(kg)
Mounting Type
1768 50 1,5 Carbon Steel 47,1 8mm R 64 Press & Swage
1769 50 1,5 Carbon Steel 47,1 10mm R 64 Press & Swage
1761 50 1,5 Carbon Steel 47,1 11mm H 64 Press & Swage
1760 50 1,5 Carbon Steel 47,1 12mm R 64 Press & Swage
1038 50 2,0 Carbon Steel 45,2 8mm R 64 Slip & Swage
1039 50 2,0 Carbon Steel 45,2 10mm R 64 Slip & Swage
1031 50 2,0 Carbon Steel 45,2 11mm H 64 Slip & Swage
1030 50 2,0 Carbon Steel 45,2 12mm R 64 Slip & Swage
3425-1578 60 1,5 Carbon Steel 57,7 8mm R 66 Heavy Press or Swage
3425-1579 60 1,5 Carbon Steel 57,7 10mm R 66 Heavy Press or Swage
3425-1571 60 1,5 Carbon Steel 57,7 11mm H 66 Heavy Press or Swage
3425-1570 60 1,5 Carbon Steel 57,7 12mm R 66 Heavy Press or Swage
 
  Made in USA
United States Flag

www.frantz-mfg.com
FRANTZ Manufacturing Company
3201 West LeFevre Road
Sterling, Illinois   USA   61081

customerservice@frantz-mfg.com
Tel:   00 + 1 + 815 + 6257063
Fax:   00 + 1 + 815 + 6251162