Frantz® has been manufacturing carbon steel balls since 1947. High tech manufacturing and inspection processes enable Frantz Sterling Steel Ball division to manufacture carbon steel balls to meet precise automotive specifications on case depth, hardness, and diameter size, verified by our laboratory. Our quality processes also ensure a delivery of uniform product that is clean and free from debris that can plug up automatic feeding machines.
Our Hardened Carbon Steel Ball product offering includes the following sizes:
| Fractional | | Decimal | | mm |
| | | | |
| 3/16 | | 0.1875 | | 4.76 |
| 13/64 | | 0.2031 | | 5.16 |
| 7/32 | | 0.2188 | | 5.56 |
| 15/64 | | 0.2344 | | 5.95 |
| 1/4 | | 0.2500 | | 6.35 |
| 17/64 | | 0.2656 | | 6.75 |
| 9/32 | | 0.2813 | | 7.14 |
| 19/64 | | 0.2969 | | 7.54 |
| 5/16 | | 0.3125 | | 7.94 |
| 21/64 | | 0.3281 | | 8.33 |
| 11/32 | | 0.3438 | | 8.73 |
| 23/64 | | 0.3594 | | 9.13 |
| 3/8 | | 0.3750 | | 9.53 |
| 25/64 | | 0.3906 | | 9.92 |
| 13/32 | | 0.4063 | | 10.32 |
| 27/64 | | 0.4219 | | 10.72 |
| 7/16 | | 0.4375 | | 11.11 |
| 29/64 | | 0.4531 | | 11.51 |
| 15/32 | | 0.4688 | | 11.91 |
| 31/64 | | 0.4844 | | 12.30 |
| 1/2 | | 0.5000 | | 12.70 |
| 33/64 | | 0.5156 | | 13.10 |
| 17/32 | | 0.5313 | | 13.49 |
| 35/64 | | 0.5469 | | 13.89 |
| 9/16 | | 0.5625 | | 14.29 |
Minimum lot sizes apply. Contact our Customer Service representatives for additional size and feature options.
Hardened Carbon Steel Balls by Frantz® Sterling Steel Ball.
Simply better.