No. | A | B | C | D | E | R | Ball No. &Diameter | Load Rating ** @ 50 RPM |
(O.D.) | (Hub Bore) | (Hub Length) | (Hub Dia.) | (Rim Width) | (Radius) |
301 WHL * | 1-31/32" | 1/4" | 15/16" | 11/16" | 9/16" | | (10) 9/16" | 120# |
302 WHL * | 1-31/32" | 1/4" | 7/8" | 11/16" | 9/16" | | (10) 9/16" | 120# |
2201 WHL * | 1-31/32" | 1/4" | 7/16" | 9/16" | 1/2" | | (15) 1/8" | 150# |
2203 WHL | 2-1/8" | 3/8" | 5/8" | 13/16" | 1/2" | | (15) 3/16" | 180# |
2204 WHL | 2-1/2" | 3/8" | 11/16" | 1" | 25/32" | | (14) 1/4" | 150# |
2205 WHL | 2-1/2" | 17/32" | 11/16" | 1" | 25/32" | | (14) 1/4" | 150# |
2206 WHL | 2-3/4" | 1/2" | 11/16" | 1" | 9/16" | 3/4" | (14) 1/4" | 150# |
2758 WHL * | 2-3/4" | 5/16" | 7/8" | 9/16" | 21/32" | | (8) 1/4" | 100# |
2759 WHL * | 2-3/4" | 5/16" | 51/64" (offset .227) | 9/16" | 21/32" | | (8) 1/4" | 100# |
2765 WHL * | 2-3/4" | 3/8" | 1-1/16" (offset 9/16") | 1" | 15/16" | | (11) 5/16" | 200# |
2767 WHL * | 2-3/4" | 3/8" | 1-1/8" (offset 7/16") | 1" | 15/16" | | (11) 5/16" | 200# |
* Indicates heat treated discs
** Load rating is for intermittent use only