|
|
|
|
|
|
|
|
|
Bearing Index   
Print PDF
Download and Print with Detailed Product Drawings |
|
|
|
Below is our full listing of Frantz bearings. If you have any questions, please contact us by phone at 815.625.7063 or via email.
|
|
|
|
GenStar® Precision Bearings
|
|
Model Number | Product Style | Max OD of Body | Tube Size | Tube Thickness | Bore Size | Bore Type | Load Rating | Mounting Type |
4015 | Adapter Style | 1.380 | 1 1/2 | 16g | 5/16 | R | 300 | Swage -OR- Press |
4017 | Adapter Style | 1.380 | 1 1/2 | 16g | 7/16 | H | 300 | Swage -OR- Press |
4012 | Adapter Style | 1.692 | 1.9 | 12g | 7/16 | H | 300 | Swage -OR- Press |
4003 | Adapter Style | 1.780 | 1.9 | 16g | 7/16 | H | 300 | Swage -OR- Press |
5000 | Adapter Style | 2.260 | 2 1/2 | 11g | 11/16 | H | 1000 | Press & Swage Fit |
5100 | Adapter Style | 2.260 | 2 1/2 | 11g | 11/16 | H | 1000 | Press & Swage Fit |
5158 | Adapter Style | 2.260 | 2 1/2 | 11g | 5/8 | H | 1000 | Press & Swage Fit |
6000 | Adapter Style | 3.196 | 3 1/2 | 9g | 11/16 | H | 1000 | Slip & Swage Fit |
|
|
|
|
|
GenStar® ELIMINATOR Bearings
|
|
Model Number | Product Style | Max OD of Body | Tube Size | Tube Thickness | Bore Size | Bore Type | Load Rating | Mounting Type |
4007 | Adapter Style | 1.780 | 1.9 | 16g | 7/16 | H | 135 | Press & Swage Fit |
|
|
|
|
|
Precision ABEC-1 - Machined Bearings
|
|
Model Number | Product Style | Max OD of Body | Tube Size | Tube Thickness | Bore Size | Bore Type | Load Rating | Mounting Type |
CB14-13 ABEC | Machined Housing | 1.457 | 1 5/8 | 14g | 7/16 | H | 450 | Press Fit |
CB14-1 ABEC | Machined Housing | 1.469 | 1 5/8 | 14g | 7/16 | H | 450 | Press Fit |
CB14-2 ABEC | Machined Housing | 1.503 | 1 5/8 | 16g | 7/16 | H | 450 | Press Fit |
CB14-3 ABEC | Machined Housing | 1.529 | 1 5/8 | 18g | 7/16 | H | 450 | Press Fit |
CB14-5 ABEC | Machined Housing | 1.603 | 1 3/4 | 14g | 7/16 | H | 450 | Press Fit |
CB14A-10 ABEC | Machined Housing | 1.628 | 1.9 | 9g | 7/16 | H | 450 | Press Fit |
CB14A-6 ABEC | Machined Housing | 1.712 | 1.9 | 12g | 7/16 | H | 450 | Press Fit |
CB14A-7 ABEC | Machined Housing | 1.712 | 1.9 | 12g | 7/16 | H | 450 | Counterbore & Press Fit |
CB14-4 ABEC | Machined Housing | 1.880 | 2 | 16g | 7/16 | H | 450 | Press Fit |
5205 | Machined Race | 2.265 | 2 1/2 | 7g | 11/16 | H | 2,380 | Counterbore & Press Fit |
3134-CB14-2 ABEC | Adapter Style | 2.340 | 2 1/4 | 16g | 7/16 | H | 450 | Swage -OR- Press |
3135-CB14-2 ABEC | Adapter Style | 2.340 | 2 1/2 | 14g | 7/16 | H | 450 | Swage -OR- Press |
CB14-11 ABEC | Machined Housing | 2.873 | 3.0 | 16g | 7/16 | H | 450 | Press Fit |
6208 | Machined Race | 3.150 | 3 1/2 | .30 | 1-1/16 | H | 6,630 | Counterbore & Press Fit |
|
|
|
|
|
GenII® Semi-Precision Bearings - 300 Series
|
|
Model Number | Product Style | Max OD of Body | Tube Size | Tube Thickness | Bore Size | Bore Type | Load Rating | Mounting Type |
1905 | Adapter Style | 1.692 | 1.9 | 12g | 7/16 | H | 300 | Swage -OR- Press |
1912 | Adapter Style | 1.692 | 1.9 | 12g | 5/16 | R | 300 | Swage -OR- Press |
1914 | Adapter Style | 1.692 | 1.9 | 12g | 7/16 | R | 300 | Swage -OR- Press |
3910 | Adapter Style | 1.747 | 1 7/8 | 16g | 7/16 | H | 300 | Swage -OR- Press |
3925 | Adapter Style | 1.747 | 1 7/8 | 16g | 7/16 | H | 300 | Swage -OR- Press |
1802 | Adapter Style | 1.780 | 1.9 | 16g | 1/4 | R | 300 | Swage -OR- Press |
1805 | Adapter Style | 1.780 | 1.9 | 16g | 7/16 | H | 300 | Swage -OR- Press |
1812 | Adapter Style | 1.780 | 1.9 | 16g | 5/16 | R | 300 | Swage -OR- Press |
1814 | Adapter Style | 1.780 | 1.9 | 16g | 7/16 | R | 300 | Swage -OR- Press |
1815 | Adapter Style | 1.780 | 1.9 | 16g | 7/16 | H | 300 | Swage -OR- Press |
1860 | Adapter Style | 2.261 | 2 1/2 | 11g | 7/16 | H | 300 | Swage -OR- Press |
1867 | Adapter Style | 2.341 | 2 1/2 | 14g | 7/16 | H | 300 | Swage -OR- Press |
|
|
|
|
|
GenII® Semi-Precision Bearings - 620 Series
|
|
Model Number | Product Style | Max OD of Body | Tube Size | Tube Thickness | Bore Size | Bore Type | Load Rating | Mounting Type |
2400 | Adapter Style | 2.205 | 2 9/16 | 7g | 11/16 | H | 620 | Press & Swage Fit |
1970 | Adapter Style | 2.267 | 2 1/2 | 11g | 5/8 | H | 620 | Press & Swage Fit |
1971 | Adapter Style | 2.267 | 2 1/2 | 11g | 5/8 | H | 620 | Press & Swage Fit |
1972 | Adapter Style | 2.267 | 2 1/2 | 11g | 11/16 | H | 620 | Press & Swage Fit |
1973 | Adapter Style | 2.267 | 2 1/2 | 11g | 11/16 | H | 620 | Press & Swage Fit |
1974 | Adapter Style | 2.267 | 2 1/2 | 11g | 11/16 | H | 620 | Press & Swage Fit |
1978 | Adapter Style | 2.267 | 2 1/2 | 11g | 11/16 | H | 620 | Press & Swage Fit |
1980 | Adapter Style | 2.267 | 2 1/2 | 11g | 7/16 | H | 620 | Press & Swage Fit |
|
|
|
|
|
Metric GenII® Semi-Precision Bearings - 136kg Series
|
|
Model Number | Product Style | Max OD of Body | Tube Size | Tube Thickness | Bore Size | Bore Type | Load Rating | Mounting Type |
1813 | Adapter Style | 45,2 | 50mm | 2,0mm | 11mm | H | 136 kg | Slip & Swage Fit |
1816 | Adapter Style | 45,2 | 50mm | 2,0mm | 10mm | R | 136 kg | Slip & Swage Fit |
1817 | Adapter Style | 45,2 | 50mm | 2,0mm | 12mm | R | 136 kg | Slip & Swage Fit |
1818 | Adapter Style | 45,2 | 50mm | 2,0mm | 11mm | H | 136 kg | Slip & Swage Fit |
1820 | Adapter Style | 45,2 | 50mm | 2,0mm | 6mm | R | 136 kg | Slip & Swage Fit |
1821 | Adapter Style | 45,2 | 50mm | 2,0mm | 8mm | R | 136 kg | Slip & Swage Fit |
1822 | Adapter Style | 45,2 | 50mm | 2,0mm | 10mm | R | 136 kg | Slip & Swage Fit |
1823 | Adapter Style | 45,2 | 50mm | 2,0mm | 12mm | R | 136 kg | Slip & Swage Fit |
1756 | Adapter Style | 45,4 | 48mm | 1,5mm | 8mm | R | 136 kg | Press & Swage Fit |
1748 | Adapter Style | 47,4 | 50mm | 1,5mm | 8mm | R | 136 kg | Swage -OR- Press |
1749 | Adapter Style | 47,4 | 50mm | 1,5mm | 10mm | R | 136 kg | Swage -OR- Press |
1750 | Adapter Style | 47,4 | 50mm | 1,5mm | 12mm | R | 136 kg | Swage -OR- Press |
1751 | Adapter Style | 47,4 | 50mm | 1,5mm | 11mm | H | 136 kg | Swage -OR- Press |
1752 | Adapter Style | 47,4 | 50mm | 2,0mm | 8mm | R | 136 kg | Swage -OR- Press |
1753 | Adapter Style | 47,4 | 50mm | 2,0mm | 10mm | R | 136 kg | Swage -OR- Press |
1754 | Adapter Style | 47,4 | 50mm | 2,0mm | 12mm | R | 136 kg | Swage -OR- Press |
1755 | Adapter Style | 47,4 | 50mm | 2,0mm | 11mm | H | 136 kg | Swage -OR- Press |
1824 | Adapter Style | 47,4 | 50mm | 1,5mm | 11mm | H | 136 kg | Swage -OR- Press |
1825 | Adapter Style | 47,4 | 50mm | 1,5mm | 6mm | R | 136 kg | Swage -OR- Press |
1826 | Adapter Style | 47,4 | 50mm | 1,5mm | 8mm | R | 136 kg | Swage -OR- Press |
1827 | Adapter Style | 47,4 | 50mm | 1,5mm | 10mm | R | 136 kg | Swage -OR- Press |
1828 | Adapter Style | 47,4 | 50mm | 1,5mm | 12mm | R | 136 kg | Swage -OR- Press |
1841 | Adapter Style | 47,4 | 50mm | 2,0mm | 11mm | H | 136 kg | Swage -OR- Press |
1842 | Adapter Style | 47,4 | 50mm | 2,0mm | 6mm | R | 136 kg | Swage -OR- Press |
1843 | Adapter Style | 47,4 | 50mm | 2,0mm | 8mm | R | 136 kg | Swage -OR- Press |
1844 | Adapter Style | 47,4 | 50mm | 2,0mm | 10mm | R | 136 kg | Swage -OR- Press |
1845 | Adapter Style | 47,4 | 50mm | 2,0mm | 12mm | R | 136 kg | Swage -OR- Press |
1731 | Adapter Style | 56,4 | 60mm | 2,0mm | 11mm | H | 136 kg | Swage -OR- Press |
1733 | Adapter Style | 56,4 | 60mm | 2,0mm | 8mm | R | 136 kg | Swage -OR- Press |
1734 | Adapter Style | 56,4 | 60mm | 2,0mm | 10mm | R | 136 kg | Swage -OR- Press |
1735 | Adapter Style | 56,4 | 60mm | 2,0mm | 12mm | R | 136 kg | Swage -OR- Press |
1831 | Adapter Style | 56,4 | 60mm | 2,0mm | 11mm | H | 136 kg | Swage -OR- Press |
1832 | Adapter Style | 56,4 | 60mm | 2,0mm | 6mm | R | 136 kg | Swage -OR- Press |
1833 | Adapter Style | 56,4 | 60mm | 2,0mm | 8mm | R | 136 kg | Swage -OR- Press |
1834 | Adapter Style | 56,4 | 60mm | 2,0mm | 10mm | R | 136 kg | Swage -OR- Press |
1835 | Adapter Style | 56,4 | 60mm | 2,0mm | 12mm | R | 136 kg | Swage -OR- Press |
1762 | Adapter Style | 57,4 | 60mm | 1,5mm | 11mm | H | 136 kg | Swage -OR- Press |
1763 | Adapter Style | 57,4 | 60mm | 1,5mm | 8mm | R | 136 kg | Swage -OR- Press |
1764 | Adapter Style | 57,4 | 60mm | 1,5mm | 10mm | R | 136 kg | Swage -OR- Press |
1765 | Adapter Style | 57,4 | 60mm | 1,5mm | 12mm | R | 136 kg | Swage -OR- Press |
1861 | Adapter Style | 57,4 | 60mm | 1,5mm | 11mm | H | 136 kg | Swage -OR- Press |
1862 | Adapter Style | 57,4 | 60mm | 1,5mm | 6mm | R | 136 kg | Swage -OR- Press |
1863 | Adapter Style | 57,4 | 60mm | 1,5mm | 8mm | R | 136 kg | Swage -OR- Press |
1864 | Adapter Style | 57,4 | 60mm | 1,5mm | 10mm | R | 136 kg | Swage -OR- Press |
1865 | Adapter Style | 57,4 | 60mm | 1,5mm | 12mm | R | 136 kg | Swage -OR- Press |
|
|
|
|
|
Metric GenII® Semi-Precision Bearings - 281kg Series
|
|
Model Number | Product Style | Max OD of Body | Tube Size | Tube Thickness | Bore Size | Bore Type | Load Rating | Mounting Type |
2431 | Adapter Style | 56,0 | 60mm | 2,0mm | 11mm | H | 281 kg | Slip & Swage Fit |
2437 | Adapter Style | 56,0 | 60mm | 2,0mm | 14mm | R | 281 kg | Slip & Swage Fit |
2438 | Adapter Style | 56,0 | 60mm | 2,0mm | 15mm | R | 281 kg | Slip & Swage Fit |
2439 | Adapter Style | 56,0 | 60mm | 2,0mm | 17mm | R | 281 kg | Slip & Swage Fit |
|
|
|
|
|
GenII® Core Semi-Precision Bearings
|
|
Model Number | Product Style | Max OD of Body | Tube Size | Tube Thickness | Bore Size | Bore Type | Load Rating | Mounting Type |
1851 | Core Semi Precision Bearing | 1.080 | | | 0.483 | R | 176 | |
1970-CR | Core Semi Precision Bearing | 1.716 | | | 5/8 | H | 620 | |
1972-CR | Core Semi Precision Bearing | 1.716 | | | 11/16 | H | 620 | |
|
|
|
|
|
Straight Faced Semi-Precision Bearings
|
|
Model Number | Product Style | Max OD of Body | Tube Size | Tube Thickness | Bore Size | Bore Type | Load Rating | Mounting Type |
3165 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 1250 | Counterbore & Press Fit |
3182 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 1250 | Counterbore & Press Fit |
3184 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 1250 | Counterbore & Press Fit |
3185 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 1250 | Counterbore & Press Fit |
3190 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 1250 | Counterbore & Press Fit |
3192 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 1250 | Counterbore & Press Fit |
3193 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 1250 | Counterbore & Press Fit |
3194 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 1250 | Counterbore & Press Fit |
3195 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 1250 | Counterbore & Press Fit |
|
|
|
|
|
Straight Faced Unground Non-Precision Bearings
|
|
Model Number | Product Style | Max OD of Body | Tube Size | Tube Thickness | Bore Size | Bore Type | Load Rating | Mounting Type |
0410 | Closed Style - Radial Thrust | 1.712 | 1.9 | 12g | 7/16 | H | 300 | Press Fit |
0411 | Closed Style - Radial Thrust | 1.712 | 1.9 | 12g | 7/16 | H | 300 | Press Fit |
0412 | Closed Style - Radial Thrust | 1.712 | 1.9 | 12g | 7/16 | H | 300 | Press Fit |
2000 | Closed Style - Double Race | 2.000 | 2 1/4 | 9g | 5/8 | H | 225 | Counterbore & Press Fit |
2600 | Closed Style - Double Race | 2.270 | 2 1/2 | 11g | 11/16 | H | 425 | Press Fit |
2605 | Closed Style - Double Race | 2.270 | 2 1/2 | 11g | 1/2 | R | 425 | Press Fit |
2610 | Closed Style - Double Race | 2.270 | 2 1/2 | 11g | 11/16 | H | 425 | Press Fit |
2612 | Closed Style - Double Race | 2.270 | 2 1/2 | 11g | 11/16 | H | 425 | Press Fit |
2630 | Closed Style - Double Race | 2.270 | 2 1/2 | 11g | 11/16 | H | 425 | Press Fit |
2632 | Closed Style - Double Race | 2.270 | 2 1/2 | 11g | 11/16 | H | 425 | Press Fit |
2638 | Closed Style - Double Race | 2.270 | 2 1/2 | 11g | 5/8 | H | 425 | Press Fit |
2640 | Closed Style - Double Race | 2.270 | 2 1/2 | 11g | 11/16 | H | 425 | Press Fit |
2642 | Closed Style - Double Race | 2.270 | 2 1/2 | 11g | 11/16 | H | 425 | Press Fit |
4113 | Closed Style - Radial Thrust | 2.321 | 2 1/2 | 11g | 11/16 | H | 600 | Counterbore & Press Fit |
4114 | Closed Style - Radial Thrust | 2.321 | 2 1/2 | 11g | 11/16 | H | 600 | Counterbore & Press Fit |
4115 | Closed Style - Radial Thrust | 2.321 | 2 1/2 | 11g | 11/16 | H | 600 | Counterbore & Press Fit |
3065 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 603 | Counterbore & Press Fit |
3070 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 603 | Counterbore & Press Fit |
3080 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 603 | Counterbore & Press Fit |
3082 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 603 | Counterbore & Press Fit |
3084 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 603 | Counterbore & Press Fit |
3085 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 603 | Counterbore & Press Fit |
3087 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1 | H | 603 | Counterbore & Press Fit |
3090 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 603 | Counterbore & Press Fit |
3092 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 603 | Counterbore & Press Fit |
3093 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 603 | Counterbore & Press Fit |
3094 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 603 | Counterbore & Press Fit |
3096 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 603 | Counterbore & Press Fit |
3097 | Closed Style - Double Race | 3.066 | 3 1/2 | .30 | 1-1/16 | H | 603 | Counterbore & Press Fit |
|
|
|
|
|
Flanged Unground Non-Precision Bearings
|
|
Model Number | Product Style | Max OD of Body | Tube Size | Tube Thickness | Bore Size | Bore Type | Load Rating | Mounting Type |
3876 | Closed Style - Radial Thrust | 0.878 | 1 | 16g | 5/16 | H | 40 | Press Fit |
3878 | Closed Style - Radial Thrust | 0.878 | 1 | 16g | 1/4 | R | 40 | Press Fit |
3879 | Closed Style - Radial Thrust | 0.878 | 1 | 16g | 5/16 | R | 40 | Press Fit |
1945 | Closed Style - Double Race | 0.908 | 1 | 18g | 3/8 | H | 35 | Press Fit |
1902 | Open Style - Traditional | 0.911 | 1 | 18g | 1/4 | R | 35 | Press Fit |
1903 | Open Style - Traditional | 0.911 | 1 | 18g | 5/16 | H | 35 | Press Fit |
1904 | Open Style - Traditional | 0.911 | 1 | 18g | 5/16 | R | 35 | Press Fit |
0100 | Closed Style - Double Race | 1.020 | 1 1/8 | 16g | 5/16 | H | 30 | Counterbore & Press Fit |
1124 | Open Style - Double Race | 1.130 | 1 1/4 | 18g | 1/4 | R | 45 | Slip & Swage Fit |
1126 | Open Style - Double Race | 1.130 | 1 1/4 | 18g | 5/16 | H | 45 | Slip & Swage Fit |
1150 | Closed Style - Double Race | 1.152 | 1 1/4 | 18g | 7/16 | H | 75 | Press Fit |
1151 | Closed Style - Double Race | 1.152 | 1 1/4 | 18g | 3/8 | H | 75 | Press Fit |
1152 | Closed Style - Double Race | 1.152 | 1 1/4 | 18g | 5/16 | H | 75 | Press Fit |
1153 | Closed Style - Double Race | 1.152 | 1 1/4 | 18g | 7/16 | H | 75 | Press Fit |
1154 | Closed Style - Double Race | 1.152 | 1 1/4 | 18g | 7/16 | H | 75 | Press Fit |
1156 | Closed Style - Double Race | 1.152 | 1 1/4 | 18g | 5/16 | H | 75 | Press Fit |
1157 | Closed Style - Double Race | 1.152 | 1 1/4 | 18g | 1/4 | R | 75 | Press Fit |
1250 | Closed Style - Double Race | 1.252 | 1 3/8 | 16g | 7/16 | H | 105 | Press Fit |
1252 | Closed Style - Double Race | 1.252 | 1 3/8 | 16g | 5/16 | H | 105 | Press Fit |
1260 | Closed Style - Double Race | 1.252 | 1 3/8 | 16g | 7/16 | H | 105 | Press Fit |
1490 | Closed Style - Double Race | 1.252 | 1 3/8 | 16g | 7/16 | H | 105 | Press Fit |
1275 | Open Style - Double Race | 1.277 | 1 3/8 | 18g | 1/4 | H | 47 | Press & Swage Fit |
1276 | Open Style - Double Race | 1.277 | 1 3/8 | 18g | 5/16 | H | 47 | Press & Swage Fit |
1277 | Open Style - Traditional | 1.277 | 1 3/8 | 18g | 1/4 | R | 47 | Press & Swage Fit |
1405 | Open Style - Traditional | 1.411 | 1 1/2 | 18g | 1/4 | R | 75 | Press & Swage Fit |
1406 | Open Style - Traditional | 1.411 | 1 1/2 | 18g | 7/16 | H | 75 | Press & Swage Fit |
1407 | Open Style - Traditional | 1.411 | 1 1/2 | 18g | 3/8 | H | 75 | Press & Swage Fit |
1408 | Open Style - Traditional | 1.411 | 1 1/2 | 18g | 7/16 | H | 75 | Press & Swage Fit |
1409 | Open Style - Traditional | 1.411 | 1 1/2 | 18g | 7/16 | H | 75 | Press & Swage Fit |
1410 | Open Style - Traditional | 1.411 | 1 1/2 | 18g | 5/16 | H | 75 | Press & Swage Fit |
0648 | Closed Style - Radial Thrust | 1.467 | 1 5/8 | 14g | 7/16 | H | 140 | Press Fit |
0648-2 | Closed Style - Radial Thrust | 1.467 | 1 5/8 | 14g | 3/8 | H | 140 | Press Fit |
1500 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 7/16 | H | 145 | Press Fit |
1501 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 5/16 | H | 145 | Press Fit |
1502 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 3/8 | H | 145 | Press Fit |
1503 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 1/2 | R | 145 | Press Fit |
1504 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 7/16 | H | 145 | Press Fit |
1509 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 3/8 | R | 145 | Press Fit |
1510 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 7/16 | H | 145 | Press Fit |
1511 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 5/16 | H | 145 | Press Fit |
1514 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 7/16 | H | 145 | Press Fit |
1515 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 7/16 | H | 145 | Press Fit |
1521 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 7/16 | H | 118 | Press Fit |
1525 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 7/16 | H | 145 | Press Fit |
1526 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 7/16 | H | 145 | Press Fit |
1550 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 1/4 | R | 145 | Press Fit |
1600 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 7/16 | H | 145 | Press Fit |
1601 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 7/16 | H | 145 | Press Fit |
1602 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 7/16 | H | 145 | Press Fit |
1605 | Closed Style - Radial Thrust | 1.502 | 1 5/8 | 16g | 1/2 | R | 145 | Press Fit |
3001 | Closed Style - Double Race | 1.502 | 1 5/8 | 16g | 7/16 | H | 175 | Press Fit |
3272 | Closed Style - Double Race | 1.502 | 1 5/8 | 16g | 1/2 | R | 175 | Press Fit |
3275 | Closed Style - Double Race | 1.502 | 1 5/8 | 16g | 1/2 | R | 175 | Press Fit |
2900 | Closed Style - Radial Thrust | 1.530 | 1 5/8 | 18g | 7/16 | H | 145 | Press Fit |
2903 | Closed Style - Radial Thrust | 1.530 | 1 5/8 | 18g | 7/16 | H | 145 | Press Fit |
2910 | Closed Style - Radial Thrust | 1.530 | 1 5/8 | 18g | 7/16 | H | 145 | Press Fit |
3200-2900 | Closed Style - Radial Thrust | 1.530 | 1.9 | 14g | 7/16 | H | 145 | Press Fit |
1624 | Closed Style - Double Race | 1.628 | 1.9 | 9g | 7/16 | H | 125 | Press Fit |
1628 | Closed Style - Double Race | 1.628 | 1.9 | 9g | 7/16 | H | 125 | Press Fit |
1634 | Closed Style - Double Race | 1.628 | 1.9 | 9g | 7/16 | H | 125 | Press Fit |
1638 | Closed Style - Double Race | 1.628 | 1.9 | 9g | 7/16 | H | 125 | Press Fit |
1687 | Open Style - Traditional | 1.668 | 1.9 | 12g | 1/4 | R | 140 | Slip & Swage Fit |
1690 | Open Style - Traditional | 1.668 | 1.9 | 12g | 7/16 | H | 140 | Slip & Swage Fit |
1694 | Open Style - Traditional | 1.668 | 1.9 | 12g | 7/16 | H | 140 | Slip & Swage Fit |
1697 | Open Style - Traditional | 1.668 | 1.9 | 12g | 5/16 | R | 140 | Slip & Swage Fit |
1698 | Open Style - Traditional | 1.668 | 1.9 | 12g | 7/16 | R | 140 | Slip & Swage Fit |
1701 | Open Style - Traditional | 1.703 | 1 7/8 | 13g | 7/16 | H | 140 | Press & Swage Fit |
1702 | Open Style - Traditional | 1.703 | 1 7/8 | 13g | 1/4 | R | 140 | Press & Swage Fit |
1703 | Open Style - Traditional | 1.703 | 1 7/8 | 13g | 7/16 | R | 140 | Press & Swage Fit |
1705 | Open Style - Traditional | 1.703 | 1 7/8 | 13g | 7/16 | H | 140 | Press & Swage Fit |
1707 | Open Style - Traditional | 1.703 | 1 7/8 | 13g | 5/16 | R | 140 | Press & Swage Fit |
1708 | Open Style - Traditional | 1.704 | 1 7/8 | 13g | 7/16 | H | 140 | Press & Swage Fit |
0418 | Closed Style - Radial Thrust | 1.712 | 1.9 | 12g | 7/16 | H | 300 | Press Fit |
0419 | Closed Style - Radial Thrust | 1.712 | 1.9 | 12g | 7/16 | H | 300 | Press Fit |
0420 | Closed Style - Radial Thrust | 1.712 | 1.9 | 12g | 7/16 | H | 300 | Press Fit |
0421 | Closed Style - Radial Thrust | 1.712 | 1.9 | 12g | 7/16 | H | 300 | Press Fit |
1718 | Open Style - Traditional | 1.728 | 1 7/8 | 16g | 1/4 | R | 140 | Slip & Swage Fit |
1721 | Open Style - Traditional | 1.728 | 1 7/8 | 16g | 7/16 | H | 140 | Slip & Swage Fit |
1723 | Open Style - Traditional | 1.728 | 1 7/8 | 16g | 7/16 | R | 140 | Slip & Swage Fit |
1726 | Open Style - Traditional | 1.728 | 1 7/8 | 16g | 5/16 | R | 140 | Slip & Swage Fit |
1727 | Open Style - Traditional | 1.728 | 1 7/8 | 16g | 7/16 | H | 140 | Slip & Swage Fit |
1730 | Open Style - Traditional | 1.728 | 1 7/8 | 16g | 7/16 | H | 140 | Slip & Swage Fit |
1732 | Open Style - Traditional | 1.728 | 1 7/8 | 16g | 5/16 | R | 140 | Press & Swage Fit |
0112 | Open Style - Traditional | 1.753 | 1 7/8 | 16g | 1/4 | R | 140 | Press & Swage Fit |
0119 | Open Style - Traditional | 1.753 | 1 7/8 | 16g | 7/16 | H | 140 | Press & Swage Fit |
0124 | Open Style - Traditional | 1.753 | 1 7/8 | 16g | 7/16 | H | 140 | Press & Swage Fit |
0126 | Open Style - Traditional | 1.753 | 1 7/8 | 16g | 5/16 | R | 140 | Press & Swage Fit |
1005 | Open Style - Traditional | 1.776 | 1.9 | 16g | 7/16 | H | 140 | Press & Swage Fit |
0191 | Open Style - Traditional | 1.780 | 1.9 | 16g | 7/16 | H | 140 | Press & Swage Fit |
1002 | Open Style - Traditional | 1.780 | 1.9 | 16g | 1/4 | R | 140 | Press & Swage Fit |
1009 | Open Style - Traditional | 1.780 | 1.9 | 16g | 7/16 | H | 140 | Press & Swage Fit |
1012 | Open Style - Traditional | 1.780 | 1.9 | 16g | 5/16 | R | 140 | Press & Swage Fit |
1014 | Open Style - Traditional | 1.780 | 1.9 | 16g | 7/16 | R | 140 | Press & Swage Fit |
1033 | Open Style - Traditional | 1.780 | 1.9 | 16g | 5/16 | R | 140 | Press & Swage Fit |
0107 | Open Style - Traditional | 1.788 | 1.9 | 16g | 7/16 | H | 140 | Press & Swage Fit |
107SS | Open Style - Traditional | 1.788 | 1.9 | 16g | 7/16 | H | 140 | Press & Swage Fit |
0110 | Open Style - Traditional | 1.853 | 2 | 16g | 7/16 | H | 140 | Slip & Swage Fit |
0114 | Open Style - Traditional | 1.853 | 2 | 16g | 7/16 | H | 140 | Slip & Swage Fit |
0116 | Open Style - Traditional | 1.853 | 2 | 16g | 5/16 | R | 140 | Slip & Swage Fit |
1107 | Open Style - Traditional | 1.878 | 2 | 16g | 7/16 | H | 140 | Press & Swage Fit |
1111 | Open Style - Traditional | 1.878 | 2 | 16g | 7/16 | H | 140 | Press & Swage Fit |
1127 | Open Style - Traditional | 1.878 | 2 | 16g | 5/16 | R | 140 | Press & Swage Fit |
1875 | Closed Style - Double Race | 1.879 | 2 | 16g | 7/16 | H | 190 | Press Fit |
1876 | Closed Style - Double Race | 1.879 | 2 | 16g | 7/16 | H | 190 | Press Fit |
2100 | Closed Style - Double Race | 2.000 | 2 1/4 | 9g | 5/8 | H | 225 | Counterbore & Press Fit |
3134-1500 | Adapter Style | 2.130 | 2 1/4 | 16g | 7/16 | H | 145 | Swage -OR- Press |
